![]()
Business Solutions
| Specificatii copiator | |
|---|---|
| Proces copiere | Copiere electrostatica LED |
| Sistem toner | Toner polimerizat |
| Viteza copiere/printare A4 alb negru (cpm) | Pana la 24 cpm |
| Viteza duplex A4 alb negru (cpm) | Pana la 13 cpm |
| Prima pagina copiata/printata alb negru (sec) | 6 sec. |
| Timpul de incalzire (sec) | Aprox. 20 sec. |
| Rezolutie copiere (dpi) | 600 x 600 dpi |
| Gradatii | 256 gradatii |
| Copiere multipla | 1 - 99 |
| Format documente originale | Max. A4 |
| Marire-micsorare | 25 - 400% in pasi de 1% |
| Functii copiere | Copiere duplex, 2in1, 4in1, ajustare densitate, colationare electronica, copiere carduri ID |
| Specificatii imprimanta | |
| Rezolutie printare (dpi) | 600 x 600 dpi |
| Procesor | 400 MHz |
| Limbaje printare | GDI, PCL5e / XL, XPS, Postscript 3 (optional), Printare directa PDF (optional), Printare coduri de bare (optional) |
| Sisteme operare | Windows 2000 / XP 32 / XP 64 Windows VISTA 32 / 64 Windows 7 32 / 64 Windows Server 2003 / 2003x64 / 2008 / 2008x64 Macintosh OSX (10.2/10.3/10.4/10.5) Unix / Linux (RedHat, SUSE, Fedora) Citrix SAP, AS/400 |
| Fonturi printare | 80x PCL Latin 136x PostScript 3 Emulation Latin (optional) 32x Coduri bare (optional) |
| Functii printare | Printare directa XPS, PDF (optional), Printare securizata, watermark, n-up, brosura, colationare |
| Specificatii scanner | |
| Viteza scanare alb negru (opm) | Pana la 30 opm / pana la 20 opm |
| Rezolutie scanare (dpi) | Max.: 600 x 600 dpi |
| Moduri scanare | Network TWAIN scan Scan-to-eMail Scan-to-FTP Scan-to-SMB Scan-to-box Scan-to-USB |
| Formate fisier | JPEG, TIFF, PDF, PDF criptate |
| Destinatii scanare | Pana la 2.000 (simple + grup), suport LDAP |
| Functii scanare | Atasare la email, sabloane email text, atasare metadate |
| Specificatii fax | |
| Standard fax | Super G3 |
| Transmisie fax | Analog, i-Fax, PC-Fax |
| Rezolutie fax (dpi) | Max.: 600 x 600 dpi (ultra-fin) |
| Compresie fax | MH, MR, MMR, JBIG |
| Modem fax (Kbps) | Pana la 33.6 Kbps |
| Destinatii fax | Pana la 2.000 |
| Functii fax | Temporizare, transfer automat fax, receptie confidentiala faxuri |
| Specificatii sistem | |
| Memorie sistem standard (MB) | 256 MB |
| Interfete standard | 10/100 Base-T Ethernet, USB 2.0 |
| Protocoale de retea | TCP/IP (IPv4 / IPv6), SMB, LPD, IPP, SNMP, HTTP, HTTPS |
| Tipuri frame-uri | Ethernet II |
| Alimentator automat documente | Pana la 80 originale A5 - A4 35-128g/m² |
| Format hartie | A6 - A4 Formate particularizate |
| Greutate hartie (g/m²) | 60-120 g/m² |
| Capacitate alimentare hartie (coli) | Standard: 550 coli, Max.: 1.050 coli |
| Casete hartie standard | Caseta 1: 500 coli, A5 - A4, 60 - 90 g/m² Alimentare manuala (bypass): 50 coli, A6 - A4, 60 - 120 g/m², Particularizat (97 - 216 x 140 - 356 mm) |
| Duplex automat | A4, 60 - 90 g/m² |
| Capacitate iesire (fara finisher) | Max. 250 coli cu fata in jos |
| Volum copiere/printare recomandat (lunar) | 5.000 pagini |
| Volum copiere/printare maxim (lunar) | 9.000 pagini |
| Durata viata toner Black | Pana la 16.000 pagini |
| Durata viata unitate imagine Black | Pana la 30.000 pagini |
| Consum energie | 220-240 V / 50/60Hz Max. 980 W Standby: 55 W Sleep: 9,4 W |
| Dimensiuni sistem (Lxlxh) | 520 x 506 x 446 |
| Greutate sistem (kg) | Aprox. 23,9 kg |
| Functii sistem | |
| Securitate | Blocare porturi SSL, HTTPS comunicare retea PDF criptat Autentificare utilizatori Printare securizata Card securizat CF Receptionare confidentiala faxuri |
| Contorizare | Pana la 200 conturi utilizatori Suport Active Directory Definire acces utilizatori la functii |
| Software | Creare TIFF Editor pagini coperta Info Monitor Scan catre Printer |
Specificatiile tehnice pot fi modificate fara o notificare prealabila.