![]()
Measuring Instruments

Glossmeters
Measurement of the gloss condition of object surfaces
| Model | MULTI GLOSS 268 | |
|---|---|---|
| Measurement geometry | 20°, 60°, 85° | |
| Size of measurement spot | 20° : 10 × 10 mm 60° : 9 × 15 mm 85° : 5 × 38 mm |
|
| Standard compliance | ISO 2813, ISO 7668, ASTM D 523, ASTM D 2457, DIN 67 530, JIS Z 8741, BS 3900, BS 6161(Part 12) |
|
| Measurement range | 20° : 0.0~2,000 GU 60° : 0.0~1,000 GU 85° : 0.0~160 GU |
|
| Resolution | 0.0~99.9 GU : 0.1 GU 100~2,000 GU : 1 GU |
|
| Measurement precision | Repeatability | 0.0~99.9 GU : 0.2 GU 100~2,000 GU : 0.2% of reading |
| Inter Instrument agreement | 0.0~99.9 GU : 0.5 GU 100~2,000 GU : 0.5% of reading |
|
| Memory | 999 measurements with date and time | |
| Difference | measurement Memory for 50 standard | |
| Battery performance | Approx. 10,000 measurements (when using 1.5 V AA(R6)size alkaline battery) |
|
| Measurement time | 0.5 seconds (each measurement) | |
| Power OFF | Auto : 10~99 seconds select | |
| Languages | English,Spanish,German,French,Italian,Japanese | |
| Measurement mode | Normal mode (Sample mode, Statistics, Continuous, Basic mode), Difference mode | |
| Interface | RS-232C format | |
| Operating temperature /humidity range |
15 to 40°Crelative humidity 85% or less (at 35°C) with no condensation | |
| Storage temperature /humidity range |
-10 to 60°C relative humidity 85% or less (at 35°C) with no condensation |
|
| Power supply | 1.5 V AA(R6)size alkaline battery | |
| Dimensions | 155(W) × 73(H) × 48(D) mm | |
| Weight | 400 g | |
| Model | MULTI GLOSS 268 |
|---|---|
| Standard accessories | Calibration holder TRI (High gloss tile) PC-cable Carrying case Data transfer software (gloss-link) 1.5 V AA(R6)size alkaline battery |
| Optional accessories | Checking standard TRI (3 semi gloss tiles 20, 60, 85°) Checking standard mirror (3 tiles 20, 60, 85°) USB-adapter AC adapter |
Note : The specifications described in this document are subject to change without notice.