![]()
Measuring Instruments

Spectrophotometer (spectral type)
NEW
Compact portable spectrophotometer with wireless communication and color LCD screen
| Model | CM-700d | CM-600d |
|---|---|---|
| Illumination/viewing system | di:8°, de:8° (diffused illumination, 8-degree viewing angle), d:8° (diffuse illumination/8° viewing angle), selectable SCI (di:8° specular component included) and/or SCE (de:8° specular component excluded) measurement. Conforms to CIE No. 15, ISO 7724/1, ASTM E-1164, DIN 5033 Teil 7, and JIS Z8722 Condition C standards. |
|
| Size of integrating sphere | Ø 40 mm | |
| Detector | Silicon photodiode array (dual 36-element) | |
| Spectral separation device | Diffraction grating | |
| Wavelength range | 400 nm to 700 nm | |
| Wavelength pitch | 10 nm | |
| Half bandwidth | Approx. 10 nm | |
| Light source | Pulsed xenon lamp (with UV cut filter) | |
| Measurement time | Approx. 1 second | |
| Battery performance | With alkaline dry batteries: Approx. 2000 measurements With nickel-metal-hydride rechargeable batteries (2300 mAh): Approx. 2000 measurements with full charge * Measured at 10-second intervals at 23°C; measurement fixed at SCI or SCE |
|
| Measurement/illumination area | MAV: Ø 8 mm / Ø 11 mm SAV: Ø 3 mm / Ø 6 mm *Changeable by replacing target mask and selecting lens position |
MAV: Ø 8 mm / Ø11 mm only |
| Repeatability | Spectral reflectance: Standard deviation within 0.1%, Chromaticity value: Standard deviation within ΔE *ab 0.04* When a white calibration plate is measured 30 times at 10-second intervals after white calibration |
|
| Inter-instrument agreement | Within ΔE*ab 0.2 (MAV/SCI) * Based on 12 BCRA Series II color tiles compared to values measured with a master body at 23°C |
|
| Display | 2.36-inch TFT color LCD | |
| Interfaces | USB1.1; Bluetooth® standard version 1.2* | |
| Observer condition | CIE: 2° and 10° standard observer | |
| Illuminant condition | CIE: A, C, D50, D65, F2, F6, F7, F8, F10, F11, F12 (simultaneous evaluation is possible using two light sources) | |
| Displayed data | Spectral values/graph, colorimetric values, color difference values/graph, PASS/FAIL result, color patch, color assessment | |
| Color spaces | L*a*b*, L*C*h, Hunter Lab, Yxy, XYZ, Munsell, and color difference in these spaces (except for Munsell) | |
| Colorimetric data | MI, WI (ASTM E313), YI (ASTM E313-73/ASTM D1925), ISO Brightness, 8° gloss value | |
| Color difference formulas | ΔE*ab (CIE1976), ΔE*94 (CIE1994), ΔE00 (CIE 2000), CMC (l:c) | |
| Storable data sets | Measurement data: 4000 sets/Target color difference data: 1000 sets | |
| Power | 4 AA-size alkaline dry batteries or nickel-metal-hydride rechargeable batteries; , Special AC adapter | |
| Dimensions (W x H x D) | 73 x 211.5 x 107 mm | |
| Weight | Approx. 550 g (without white calibration cap and batteries) | |
| Operating temperature/ humidity range | 5 to 35°C; relative humidity 80% or less with no condensation | |
| Storage temperature/ humidity range | 0 to 45°C; relative humidity 80% or less with no condensation | |
| Target Masks Ø 8 mm | Target Masks Ø 3 mm *CM-700d only |
White Calibration Cap | ||
|---|---|---|---|---|
![]() (w/ plate) |
![]() (w/o plate) |
![]() (w/ plate) |
![]() (w/o plate) |
![]() |
| Zero Calibration Box | Dust Cover Set | Target Masks Ø 8 mm (with glass) |
|---|---|---|
![]() |
![]() |
![]() |