![]()
Measuring Instruments

2D Color Analyzer CA-2000
An instrument for high-resolution, two-dimensional measurement of the luminance distribution and chromaticity distribution of FPDs, projectors, backlights, etc. Processes from measurement to data analysis and evaluation can be performed efficiently in a short time, making the CA-2000 great for development evaluation or product inspection.
| Lens | Standard lens | Wide lens | Telephoto lens* | |
|---|---|---|---|---|
| Light receptor | 2/3-inch CCD image sensor (monochrome); Effective number of pixels: 1000×1000 (Measurement points: 980×980); Equipped with XYZ filter (closely matches CIE 1931 color-matching functions) and ND filter | |||
| Typical measurement sizes/distances (Approx. length per side of square/distance) | 98 mm/250 mm | 145 mm/200 mm | 115 mm/900 mm | |
| 210 mm/500 mm | 410 mm/500 mm | 275 mm/2000 mm | ||
| 440 mm/1000 mm | 850 mm/1000 mm | 420 mm/3000 mm | ||
| 890 mm/2000 mm | 1770 mm/2000 mm | With low-magnification macro ring: 57 mm/500 mm | ||
| With high-magnification macro ring: 27 mm/300 mm | ||||
| Measurement luminance range (including when ND filter is used) | 0.1 to 100,000 cd/m² | 0.5 to 100,000 cd/m²(1 to 100,000 cd/m² when high-magnification macro ring is used) | ||
| Size | Body only | 160 (W)×164 (H)×199 (D) mm (Height including handle: 211 mm) | ||
| With lens/lens hood attached | 224 (D) mm | 219 (D) mm | 224 (D) mm | |
| With low-magnification macro ring: 230 (D) mm | ||||
| With high-magnification macro ring: 237 (D) mm | ||||
| Weight | Approx. 3.5 kg (when Standard lens and lens hood are attached) | |||
| Power source | Included AC adapter: 100 to 240V AC, 50/60Hz | |||
* Low-magnification macro ring and high-magnification macro ring can be attached only to Telephoto lens.
* Specifications are subject to change without prior notice.