![]()
Measuring Instruments

Display Color Analyzer
Faster, more sensitive to low brightness, more accurate, and easier to use
| Receptor | Silicon photocell | |
|---|---|---|
| Measurement area | Ø 27mm | |
| Acceptance angle | ±2.5°; Pointing function: By LED | |
| Measurement distance | 30±10 mm | |
| Display range | Luminance | 0.01 to 1000 cd/m2 |
| Chromaticity | Displayed in 4- or 3-digit value (selectable) | |
| Luminance | Measurement range | 0.10 to 1000 cd/m2 |
| Accuracy (for white) *1 | ±2%, ±1 digit of reading (Temperature: 23°C ±2°C; Relative humidity:(40±10)%) | |
| Repeatability (2σ) *1 | 0.10 to 0.99 cd/m2: 0.2%+1digit; 1.0 to 1000 cd/m2: 0.1%+1digit | |
| Chromaticity | Measurement range | 0.10 to 1000 cd/m2 |
| Accuracy *1 | 0.10 to 4.99 cd/m2: ±0.008 for white 5.00 to 39.99 cd/m2: ±0.005 for white 40.00 to 1000 cd/m2: ±0.003 for white 160 cd/m2: ±0.002 for white; ± 0.004 for monochrome *2 |
|
| Repeatability (2σ) *1 | 0.10 to 0.19 cd/m2: 0.015 0.20 to 0.49 cd/m2: 0.008 0.50 to 1.99 cd/m2: 0.003 2.00 to 1000 cd/m2: 0.001 |
|
| Measurement speed (meas./sec.) | xyLv*3 | 0.10 to 1.99 cd/m2: 5 (4.5) 4 cd/m2 or greater: 20 (17) |
| Display | Digital | xyLv, XYZ, TΔuvLv, u'v'Lv, RGB analyze |
| Analog | ΔxΔyΔLv, R/G B/G ΔG, ΔR B/R G/R | |
| LCD | 16 characters × 2 lines (with backlight) | |
| SYNC mode | NTSC, PAL, EXT, UNIV, INT | |
| Measurement subject | Vertical synchronous frequency: 40 to 200Hz | |
| Memory channels | 100 | |
| Analyzer function | Standard function | |
| Interface | USB (Rev. 1.1) or RS-232c (38,400 bps maximum) | |
| Multi-point measurement Max. | 5 points (using optional 4-Probe Expansion Board CA-B14) | |
| Software Solutions | SDK software (supplied as standard accessory) | |
| Operating temperature/humidity range | Temperature: 10 to 28°C; Relative humidity 70% or less with no condensation. Luminance change: ±2% ±1 digit of reading for white; Chromaticity change: ±0.002 for white, ±0.006 for monochrome from reading of Konica Minolta's standard LCD *1, 160.0 cd/m2 at 23°C 40%RH | |
| Storage temperature/humidity range | 0 to 28°C: Relative humidity 70% or less with no condensation; 28 to 40°C: Relative humidity 40% or less with no condensation | |
| Input voltage range | 100 to 240V~50/60Hz, 50VA | |
| Dimensions (W × H × D) | Main body: 340 × 127 × 216 mm Probe: Ø 49 × 204 mm |
|
| Weight | Main body: 3.58 kg; Probe: 520 g | |
For more details, or for details regarding Small Universal Measuring Probe and LCD Flicker Measuring Probes, please request a catalog from your sales represenatative.