![]()
Measuring Instruments

Illuminance Meter T-10 for standard illuminance measurements and T-10M for small-surface illuminance measurements
Used for measurements of a wide range of illuminance.(0.01 to 299,900 lx, 0.001 to 29,990 fcd)
| Model | Illuminance meter T-10 <standard receptor head> |
Illuminance meterT-10M <mini receptor head> |
|---|---|---|
| Type | Multi-function digital illuminance meter with detachable receptor head | |
| Receptor | Silicon photocell | |
| Relative Spectral Response* | Within 6% (f1´) of the CIE spectral luminous efficiency V (λ) | |
| Cosine Correction Characteristics | Within ±1% at 10° ; Within ±2% at 30° ; Within ±6% at 50° ; Within ±7% at 60° ; Within ±25% at 80° | |
| Illuminance units | Lux (lx) or foot candles (fcd) (switchable) | |
| Measuring range | Auto range (manual 5 range at the time of analog output) | |
| Measuring function | Illuminance(lx). illuminance difference(lx). illuminance ratio(%). integrated illuminance(lx·h). integration time(h). average illuminance(lx). | |
| Measuring range | Illuminance 0.01 to 299,900 lx 0.001 to 29,990 fcd | |
| Integrated illuminance 0.01 to 999,900 × 103 lx·h 0.001 to 99,990 × 103 fcd·h / 0.001 to 9999 h | ||
| User calibration function | CCF(Color Correction Factor) setting function | |
| Accuracy | ±2% ±1digit of displayed value (based on Konica Minolta standard) | |
| Temperature/humidity drift | Within ±3% ±1digit (of value displayed at 20°C/68°F ) within operating temperature/humidity range | |
| Digital output | RS-232C | |
| Analog output | 1mV/digit,3V at maximum reading; Output impedance: 10KΩ; 90% response time: FAST setting: 1ms, SLOW setting: 1s | |
| Display | 3 or 4 Significant-digit LCD with back-light illumination | |
| Operating temperature /humidity range |
-10 to 40°C, relative humidity 85% or less (at 35°C) with no condensation | |
| Storage temperature /humidity range |
-20 to 55°C, relative humidity 85% or less (at 35°C) with no condensation | |
| Power source | 2 AA-size batteries / AC adapter (optional) | |
| Battery life | 72 hours or longer (when alkaline batteries are used) in continuous measurement | |
| Dimensions | 69 × 174 × 35 mm (2-6/16×6-14/16×1-7/16 in.) | Main body : 69 × 161.5 ×30 mm (2-6/16×6-6/16×1-3/16 in.) Receptor : Ø 16.5 × 12.5 (Ø 11/16 × 1/2 in.) Cord length : 1 m ( 3.3 in.) |
| Weight | 200 g (7.0 oz.) without battery | 205 g (7.2 oz.) without battery |
| Standard accessories | Ø 3.5 mm (Ø 1/8 in.) subminiature plug for analog output ; Receptor cap ; Neck strap ; Case ; Battery |
Ø 3.5 mm (Ø 1/8 in.) subminiature plug for analog output ; Neck strap ; Case ; Battery |
| Optional accessories | Receptor head ; Adapter for Multi-point ; AC Adapter ; Data processing software | |
Specifications are subject to change without prior notice.