![]()
Measuring Instruments

Jaundice Meter
| Measuring method | Determines yellowness of subcutaneous tis-sue by using two optical paths to measure optical density difference at two wavelengths |
|---|---|
| Measuring range | 0.0~25.0 mg/dL or 0~425 μmol/L |
| A ccuracy (σ) | ±1.5 mg/dL or ±25.5μmol/L |
| Display | LCD(back light) Figure: 3 figures Unit: mg/dL, μmol/L(changeable) Battery mark Ready lamp: green LED lit |
| Light source | Pulse xenon arc lamp |
| Light source life | 150,000 measurements |
| Sensors | Silicon photodiodes |
| Power source | Special Ni-MH battery |
| Protection type and le vel | Internally powered instrument, BF type |
| Possible number of Measurements | At least 400 measurements when fully charged |
| Operating temperature/ humidity range |
10 to 40°C, relative humidity 30 to 95% or less with no condensation |
| Storage temperature/ humidity range |
-10 to 50°C, relative humidity 30 to 95% or less with no condensation |
| Dimensions | 48mm(W)×154mm(H)×32mm(D) |
| Weight | 150g(including Ni-MH battery) |
| Other function | Averaging function |
| Standard accessories | Charger Unit (with a built-in checker) AC Adapter, Strap, Soft Case |